My titlennParameter tuning of svm:
nn- sampling method: 10-fold cross validation 
nn- best parameters:
n epsilon cost gamma
n       1    4  0.25
nn- best performance: 1.25182 
nn- Detailed performance results:
n     epsilon      cost    gamma    error dispersion
n1        0.0 3.125e-02 0.015625 1.821212  1.2135240
n2        0.1 3.125e-02 0.015625 1.822578  1.2143883
n3        0.2 3.125e-02 0.015625 1.812034  1.2254874
n4        0.3 3.125e-02 0.015625 1.833514  1.2457866
n5        0.4 3.125e-02 0.015625 1.798350  1.2257122
n6        0.5 3.125e-02 0.015625 1.814826  1.2323255
n7        0.6 3.125e-02 0.015625 1.817856  1.2507597
n8        0.7 3.125e-02 0.015625 1.800815  1.2108321
n9        0.8 3.125e-02 0.015625 1.800375  1.1994881
n10       0.9 3.125e-02 0.015625 1.802456  1.1983020
n11       1.0 3.125e-02 0.015625 1.822128  1.2051687
n12       0.0 6.250e-02 0.015625 1.797467  1.1962318
n13       0.1 6.250e-02 0.015625 1.781677  1.2032680
n14       0.2 6.250e-02 0.015625 1.791687  1.2203680
n15       0.3 6.250e-02 0.015625 1.791831  1.2257617
n16       0.4 6.250e-02 0.015625 1.768251  1.2092835
n17       0.5 6.250e-02 0.015625 1.791128  1.2239064
n18       0.6 6.250e-02 0.015625 1.795268  1.2374647
n19       0.7 6.250e-02 0.015625 1.781892  1.1985705
n20       0.8 6.250e-02 0.015625 1.780946  1.1934414
n21       0.9 6.250e-02 0.015625 1.785391  1.1901718
n22       1.0 6.250e-02 0.015625 1.806140  1.1984258
n23       0.0 1.250e-01 0.015625 1.763413  1.1722686
n24       0.1 1.250e-01 0.015625 1.719904  1.1817719
n25       0.2 1.250e-01 0.015625 1.750079  1.2082968
n26       0.3 1.250e-01 0.015625 1.729021  1.1892773
n27       0.4 1.250e-01 0.015625 1.717597  1.1808163
n28       0.5 1.250e-01 0.015625 1.752505  1.2170493
n29       0.6 1.250e-01 0.015625 1.753624  1.2109509
n30       0.7 1.250e-01 0.015625 1.744859  1.1756806
n31       0.8 1.250e-01 0.015625 1.741385  1.1803106
n32       0.9 1.250e-01 0.015625 1.760509  1.1803439
n33       1.0 1.250e-01 0.015625 1.778206  1.1898499
n34       0.0 2.500e-01 0.015625 1.664374  1.1263265
n35       0.1 2.500e-01 0.015625 1.678777  1.1642202
n36       0.2 2.500e-01 0.015625 1.676822  1.1669727
n37       0.3 2.500e-01 0.015625 1.652623  1.1273900
n38       0.4 2.500e-01 0.015625 1.660840  1.1539809
n39       0.5 2.500e-01 0.015625 1.675102  1.1710711
n40       0.6 2.500e-01 0.015625 1.671592  1.1629628
n41       0.7 2.500e-01 0.015625 1.677585  1.1435255
n42       0.8 2.500e-01 0.015625 1.696054  1.1492743
n43       0.9 2.500e-01 0.015625 1.709864  1.1657058
n44       1.0 2.500e-01 0.015625 1.730441  1.1798852
n45       0.0 5.000e-01 0.015625 1.590442  1.0784313
n46       0.1 5.000e-01 0.015625 1.605895  1.0978581
n47       0.2 5.000e-01 0.015625 1.605847  1.1190141
n48       0.3 5.000e-01 0.015625 1.566923  1.0924917
n49       0.4 5.000e-01 0.015625 1.576876  1.0770058
n50       0.5 5.000e-01 0.015625 1.550671  1.0803364
n51       0.6 5.000e-01 0.015625 1.536875  1.0668099
n52       0.7 5.000e-01 0.015625 1.591895  1.0696841
n53       0.8 5.000e-01 0.015625 1.626598  1.1223387
n54       0.9 5.000e-01 0.015625 1.623535  1.1535033
n55       1.0 5.000e-01 0.015625 1.636483  1.1368945
n56       0.0 1.000e+00 0.015625 1.528897  1.0117605
n57       0.1 1.000e+00 0.015625 1.521527  1.0365351
n58       0.2 1.000e+00 0.015625 1.506496  1.0374290
n59       0.3 1.000e+00 0.015625 1.526675  1.0650787
n60       0.4 1.000e+00 0.015625 1.483805  1.0311738
n61       0.5 1.000e+00 0.015625 1.464817  1.0029713
n62       0.6 1.000e+00 0.015625 1.489427  1.0138869
n63       0.7 1.000e+00 0.015625 1.518070  1.0516782
n64       0.8 1.000e+00 0.015625 1.542146  1.0817249
n65       0.9 1.000e+00 0.015625 1.555493  1.0893610
n66       1.0 1.000e+00 0.015625 1.577447  1.0824814
n67       0.0 2.000e+00 0.015625 1.502014  0.9714350
n68       0.1 2.000e+00 0.015625 1.464046  0.9774195
n69       0.2 2.000e+00 0.015625 1.493746  1.0015364
n70       0.3 2.000e+00 0.015625 1.463525  0.9645804
n71       0.4 2.000e+00 0.015625 1.439613  0.9474676
n72       0.5 2.000e+00 0.015625 1.432970  0.9600569
n73       0.6 2.000e+00 0.015625 1.428836  0.9696366
n74       0.7 2.000e+00 0.015625 1.447905  0.9961962
n75       0.8 2.000e+00 0.015625 1.478730  1.0123599
n76       0.9 2.000e+00 0.015625 1.518449  1.0744054
n77       1.0 2.000e+00 0.015625 1.548350  1.0485989
n78       0.0 4.000e+00 0.015625 1.433980  0.9553227
n79       0.1 4.000e+00 0.015625 1.447083  0.9345449
n80       0.2 4.000e+00 0.015625 1.475880  0.9208681
n81       0.3 4.000e+00 0.015625 1.455497  0.9043288
n82       0.4 4.000e+00 0.015625 1.401544  0.9010358
n83       0.5 4.000e+00 0.015625 1.402716  0.9252743
n84       0.6 4.000e+00 0.015625 1.416237  0.9494195
n85       0.7 4.000e+00 0.015625 1.404785  0.9297102
n86       0.8 4.000e+00 0.015625 1.435981  0.9375591
n87       0.9 4.000e+00 0.015625 1.449588  0.9093659
n88       1.0 4.000e+00 0.015625 1.487262  0.8830927
n89       0.0 8.000e+00 0.015625 1.428163  0.9306436
n90       0.1 8.000e+00 0.015625 1.452665  0.9232178
n91       0.2 8.000e+00 0.015625 1.429870  0.9111271
n92       0.3 8.000e+00 0.015625 1.434221  0.8989723
n93       0.4 8.000e+00 0.015625 1.415050  0.8856170
n94       0.5 8.000e+00 0.015625 1.374189  0.8960033
n95       0.6 8.000e+00 0.015625 1.385300  0.9113715
n96       0.7 8.000e+00 0.015625 1.420792  0.9092154
n97       0.8 8.000e+00 0.015625 1.402732  0.8564880
n98       0.9 8.000e+00 0.015625 1.380517  0.7981478
n99       1.0 8.000e+00 0.015625 1.382794  0.7971987
n100      0.0 1.600e+01 0.015625 1.427740  0.9203542
n101      0.1 1.600e+01 0.015625 1.445930  0.9171309
n102      0.2 1.600e+01 0.015625 1.411959  0.8673424
n103      0.3 1.600e+01 0.015625 1.378033  0.8134084
n104      0.4 1.600e+01 0.015625 1.392624  0.8569054
n105      0.5 1.600e+01 0.015625 1.369414  0.8770240
n106      0.6 1.600e+01 0.015625 1.392059  0.8885423
n107      0.7 1.600e+01 0.015625 1.418457  0.9039015
n108      0.8 1.600e+01 0.015625 1.409747  0.8408413
n109      0.9 1.600e+01 0.015625 1.385857  0.7897400
n110      1.0 1.600e+01 0.015625 1.392946  0.7705263
n111      0.0 3.200e+01 0.015625 1.422789  0.9080554
n112      0.1 3.200e+01 0.015625 1.434329  0.8976917
n113      0.2 3.200e+01 0.015625 1.422692  0.8540966
n114      0.3 3.200e+01 0.015625 1.375642  0.8058841
n115      0.4 3.200e+01 0.015625 1.362208  0.8401568
n116      0.5 3.200e+01 0.015625 1.360998  0.8670202
n117      0.6 3.200e+01 0.015625 1.379881  0.8890568
n118      0.7 3.200e+01 0.015625 1.424684  0.8955993
n119      0.8 3.200e+01 0.015625 1.447932  0.8206357
n120      0.9 3.200e+01 0.015625 1.422065  0.7686835
n121      1.0 3.200e+01 0.015625 1.396573  0.7381493
n122      0.0 6.400e+01 0.015625 1.417803  0.9049149
n123      0.1 6.400e+01 0.015625 1.429823  0.8938095
n124      0.2 6.400e+01 0.015625 1.426172  0.8531681
n125      0.3 6.400e+01 0.015625 1.378257  0.8006846
n126      0.4 6.400e+01 0.015625 1.369357  0.8205689
n127      0.5 6.400e+01 0.015625 1.362423  0.8602613
n128      0.6 6.400e+01 0.015625 1.383122  0.8899354
n129      0.7 6.400e+01 0.015625 1.442284  0.8767172
n130      0.8 6.400e+01 0.015625 1.442192  0.8146313
n131      0.9 6.400e+01 0.015625 1.431188  0.7565728
n132      1.0 6.400e+01 0.015625 1.406527  0.7404858
n133      0.0 1.280e+02 0.015625 1.415147  0.8964926
n134      0.1 1.280e+02 0.015625 1.426826  0.8883320
n135      0.2 1.280e+02 0.015625 1.422586  0.8525744
n136      0.3 1.280e+02 0.015625 1.378872  0.8139255
n137      0.4 1.280e+02 0.015625 1.389755  0.7867897
n138      0.5 1.280e+02 0.015625 1.388781  0.8301678
n139      0.6 1.280e+02 0.015625 1.398623  0.8633626
n140      0.7 1.280e+02 0.015625 1.432953  0.8628134
n141      0.8 1.280e+02 0.015625 1.436733  0.8021876
n142      0.9 1.280e+02 0.015625 1.429103  0.7509159
n143      1.0 1.280e+02 0.015625 1.420300  0.7160026
n144      0.0 2.560e+02 0.015625 1.416547  0.8989503
n145      0.1 2.560e+02 0.015625 1.419028  0.8774309
n146      0.2 2.560e+02 0.015625 1.406087  0.8467006
n147      0.3 2.560e+02 0.015625 1.370762  0.8093531
n148      0.4 2.560e+02 0.015625 1.391219  0.7925048
n149      0.5 2.560e+02 0.015625 1.423580  0.7951036
n150      0.6 2.560e+02 0.015625 1.411762  0.8530590
n151      0.7 2.560e+02 0.015625 1.433398  0.8522546
n152      0.8 2.560e+02 0.015625 1.444824  0.8047807
n153      0.9 2.560e+02 0.015625 1.431278  0.7297376
n154      1.0 2.560e+02 0.015625 1.415053  0.7059883
n155      0.0 5.120e+02 0.015625 1.406681  0.8976731
n156      0.1 5.120e+02 0.015625 1.416383  0.8735411
n157      0.2 5.120e+02 0.015625 1.403374  0.8437743
n158      0.3 5.120e+02 0.015625 1.363456  0.8126341
n159      0.4 5.120e+02 0.015625 1.383664  0.7959424
n160      0.5 5.120e+02 0.015625 1.423252  0.7808287
n161      0.6 5.120e+02 0.015625 1.430554  0.8396278
n162      0.7 5.120e+02 0.015625 1.430197  0.8550973
n163      0.8 5.120e+02 0.015625 1.446756  0.8058670
n164      0.9 5.120e+02 0.015625 1.433320  0.7300921
n165      1.0 5.120e+02 0.015625 1.416155  0.6895112
n166      0.0 1.024e+03 0.015625 1.389702  0.8923284
n167      0.1 1.024e+03 0.015625 1.411369  0.8685198
n168      0.2 1.024e+03 0.015625 1.415998  0.8202101
n169      0.3 1.024e+03 0.015625 1.357797  0.8102197
n170      0.4 1.024e+03 0.015625 1.374465  0.8015095
n171      0.5 1.024e+03 0.015625 1.416048  0.7735818
n172      0.6 1.024e+03 0.015625 1.450037  0.8232972
n173      0.7 1.024e+03 0.015625 1.436373  0.8522359
n174      0.8 1.024e+03 0.015625 1.481531  0.7807485
n175      0.9 1.024e+03 0.015625 1.438284  0.7218881
n176      1.0 1.024e+03 0.015625 1.411377  0.6865503
n177      0.0 3.125e-02 0.031250 1.799165  1.1976200
n178      0.1 3.125e-02 0.031250 1.785557  1.2038949
n179      0.2 3.125e-02 0.031250 1.793129  1.2205036
n180      0.3 3.125e-02 0.031250 1.795486  1.2271427
n181      0.4 3.125e-02 0.031250 1.771017  1.2106223
n182      0.5 3.125e-02 0.031250 1.792594  1.2240638
n183      0.6 3.125e-02 0.031250 1.797189  1.2384803
n184      0.7 3.125e-02 0.031250 1.783622  1.1994823
n185      0.8 3.125e-02 0.031250 1.783034  1.1938044
n186      0.9 3.125e-02 0.031250 1.786569  1.1908342
n187      1.0 3.125e-02 0.031250 1.807283  1.1989631
n188      0.0 6.250e-02 0.031250 1.763978  1.1706775
n189      0.1 6.250e-02 0.031250 1.720550  1.1812339
n190      0.2 6.250e-02 0.031250 1.753667  1.2091415
n191      0.3 6.250e-02 0.031250 1.732436  1.1912446
n192      0.4 6.250e-02 0.031250 1.720105  1.1800876
n193      0.5 6.250e-02 0.031250 1.756282  1.2181331
n194      0.6 6.250e-02 0.031250 1.757042  1.2129934
n195      0.7 6.250e-02 0.031250 1.748096  1.1774044
n196      0.8 6.250e-02 0.031250 1.745194  1.1817624
n197      0.9 6.250e-02 0.031250 1.761818  1.1813160
n198      1.0 6.250e-02 0.031250 1.779600  1.1891780
n199      0.0 1.250e-01 0.031250 1.673117  1.1245442
n200      0.1 1.250e-01 0.031250 1.679598  1.1659954
n201      0.2 1.250e-01 0.031250 1.680436  1.1686611
n202      0.3 1.250e-01 0.031250 1.656701  1.1322166
n203      0.4 1.250e-01 0.031250 1.664398  1.1510706
n204      0.5 1.250e-01 0.031250 1.681738  1.1756105
n205      0.6 1.250e-01 0.031250 1.679103  1.1666884
n206      0.7 1.250e-01 0.031250 1.684454  1.1466020
n207      0.8 1.250e-01 0.031250 1.700047  1.1524261
n208      0.9 1.250e-01 0.031250 1.712342  1.1635170
n209      1.0 1.250e-01 0.031250 1.734640  1.1812423
n210      0.0 2.500e-01 0.031250 1.587826  1.0838128
n211      0.1 2.500e-01 0.031250 1.615488  1.1010499
n212      0.2 2.500e-01 0.031250 1.610667  1.1231756
n213      0.3 2.500e-01 0.031250 1.571585  1.0953690
n214      0.4 2.500e-01 0.031250 1.580613  1.0829854
n215      0.5 2.500e-01 0.031250 1.559966  1.0855620
n216      0.6 2.500e-01 0.031250 1.543751  1.0726127
n217      0.7 2.500e-01 0.031250 1.595599  1.0740063
n218      0.8 2.500e-01 0.031250 1.629874  1.1176801
n219      0.9 2.500e-01 0.031250 1.628113  1.1554177
n220      1.0 2.500e-01 0.031250 1.639064  1.1390708
n221      0.0 5.000e-01 0.031250 1.525224  1.0142725
n222      0.1 5.000e-01 0.031250 1.521034  1.0391444
n223      0.2 5.000e-01 0.031250 1.502457  1.0328778
n224      0.3 5.000e-01 0.031250 1.523073  1.0622761
n225      0.4 5.000e-01 0.031250 1.485756  1.0315205
n226      0.5 5.000e-01 0.031250 1.467179  1.0124927
n227      0.6 5.000e-01 0.031250 1.487442  1.0106326
n228      0.7 5.000e-01 0.031250 1.524313  1.0498042
n229      0.8 5.000e-01 0.031250 1.543356  1.0869909
n230      0.9 5.000e-01 0.031250 1.559936  1.0935897
n231      1.0 5.000e-01 0.031250 1.577572  1.0829284
n232      0.0 1.000e+00 0.031250 1.501634  0.9723062
n233      0.1 1.000e+00 0.031250 1.457840  0.9753480
n234      0.2 1.000e+00 0.031250 1.478853  0.9945645
n235      0.3 1.000e+00 0.031250 1.459722  0.9604069
n236      0.4 1.000e+00 0.031250 1.439169  0.9398534
n237      0.5 1.000e+00 0.031250 1.427230  0.9513636
n238      0.6 1.000e+00 0.031250 1.426807  0.9706195
n239      0.7 1.000e+00 0.031250 1.443115  0.9968369
n240      0.8 1.000e+00 0.031250 1.482252  1.0203999
n241      0.9 1.000e+00 0.031250 1.517526  1.0739583
n242      1.0 1.000e+00 0.031250 1.546880  1.0525728
n243      0.0 2.000e+00 0.031250 1.432353  0.9509198
n244      0.1 2.000e+00 0.031250 1.443808  0.9267085
n245      0.2 2.000e+00 0.031250 1.468222  0.9161090
n246      0.3 2.000e+00 0.031250 1.447105  0.9100469
n247      0.4 2.000e+00 0.031250 1.390449  0.9073811
n248      0.5 2.000e+00 0.031250 1.403396  0.9270642
n249      0.6 2.000e+00 0.031250 1.406971  0.9479533
n250      0.7 2.000e+00 0.031250 1.397395  0.9226140
n251      0.8 2.000e+00 0.031250 1.435522  0.9452106
n252      0.9 2.000e+00 0.031250 1.452926  0.9247040
n253      1.0 2.000e+00 0.031250 1.483374  0.8984129
n254      0.0 4.000e+00 0.031250 1.422511  0.9226959
n255      0.1 4.000e+00 0.031250 1.443561  0.9184481
n256      0.2 4.000e+00 0.031250 1.429587  0.9063838
n257      0.3 4.000e+00 0.031250 1.418756  0.9067642
n258      0.4 4.000e+00 0.031250 1.377682  0.8741464
n259      0.5 4.000e+00 0.031250 1.375837  0.8845808
n260      0.6 4.000e+00 0.031250 1.381924  0.9025779
n261      0.7 4.000e+00 0.031250 1.421654  0.9048936
n262      0.8 4.000e+00 0.031250 1.392333  0.8537157
n263      0.9 4.000e+00 0.031250 1.380607  0.8025679
n264      1.0 4.000e+00 0.031250 1.377292  0.8041769
n265      0.0 8.000e+00 0.031250 1.420005  0.9132569
n266      0.1 8.000e+00 0.031250 1.436825  0.9067451
n267      0.2 8.000e+00 0.031250 1.420860  0.8578422
n268      0.3 8.000e+00 0.031250 1.375418  0.8053266
n269      0.4 8.000e+00 0.031250 1.357886  0.8396116
n270      0.5 8.000e+00 0.031250 1.361502  0.8630453
n271      0.6 8.000e+00 0.031250 1.379933  0.8833921
n272      0.7 8.000e+00 0.031250 1.420793  0.8966756
n273      0.8 8.000e+00 0.031250 1.420104  0.8244575
n274      0.9 8.000e+00 0.031250 1.384068  0.7883954
n275      1.0 8.000e+00 0.031250 1.387864  0.7772143
n276      0.0 1.600e+01 0.031250 1.410721  0.9076305
n277      0.1 1.600e+01 0.031250 1.418915  0.8917516
n278      0.2 1.600e+01 0.031250 1.422834  0.8567450
n279      0.3 1.600e+01 0.031250 1.376837  0.7972175
n280      0.4 1.600e+01 0.031250 1.357613  0.8297853
n281      0.5 1.600e+01 0.031250 1.356120  0.8593018
n282      0.6 1.600e+01 0.031250 1.381079  0.8861957
n283      0.7 1.600e+01 0.031250 1.438922  0.8738718
n284      0.8 1.600e+01 0.031250 1.439203  0.8101967
n285      0.9 1.600e+01 0.031250 1.422941  0.7585375
n286      1.0 1.600e+01 0.031250 1.397930  0.7385975
n287      0.0 3.200e+01 0.031250 1.401428  0.8963957
n288      0.1 3.200e+01 0.031250 1.421369  0.8833234
n289      0.2 3.200e+01 0.031250 1.419057  0.8531897
n290      0.3 3.200e+01 0.031250 1.375740  0.8144459
n291      0.4 3.200e+01 0.031250 1.383016  0.7976456
n292      0.5 3.200e+01 0.031250 1.378057  0.8323011
n293      0.6 3.200e+01 0.031250 1.392552  0.8691468
n294      0.7 3.200e+01 0.031250 1.427632  0.8670355
n295      0.8 3.200e+01 0.031250 1.435429  0.8025977
n296      0.9 3.200e+01 0.031250 1.423008  0.7515233
n297      1.0 3.200e+01 0.031250 1.405482  0.7213924
n298      0.0 6.400e+01 0.031250 1.400965  0.8920459
n299      0.1 6.400e+01 0.031250 1.413521  0.8747306
n300      0.2 6.400e+01 0.031250 1.404582  0.8453593
n301      0.3 6.400e+01 0.031250 1.363942  0.8127459
n302      0.4 6.400e+01 0.031250 1.378644  0.8004224
n303      0.5 6.400e+01 0.031250 1.416821  0.7888594
n304      0.6 6.400e+01 0.031250 1.403462  0.8500049
n305      0.7 6.400e+01 0.031250 1.428963  0.8564010
n306      0.8 6.400e+01 0.031250 1.445720  0.8079672
n307      0.9 6.400e+01 0.031250 1.422272  0.7356871
n308      1.0 6.400e+01 0.031250 1.405850  0.7040288
n309      0.0 1.280e+02 0.031250 1.384131  0.8839407
n310      0.1 1.280e+02 0.031250 1.403712  0.8715181
n311      0.2 1.280e+02 0.031250 1.414454  0.8313615
n312      0.3 1.280e+02 0.031250 1.354221  0.8116862
n313      0.4 1.280e+02 0.031250 1.367689  0.7997990
n314      0.5 1.280e+02 0.031250 1.408902  0.7739900
n315      0.6 1.280e+02 0.031250 1.414136  0.8439617
n316      0.7 1.280e+02 0.031250 1.427294  0.8603243
n317      0.8 1.280e+02 0.031250 1.446627  0.8091908
n318      0.9 1.280e+02 0.031250 1.426608  0.7320437
n319      1.0 1.280e+02 0.031250 1.406635  0.6895664
n320      0.0 2.560e+02 0.031250 1.360153  0.8715279
n321      0.1 2.560e+02 0.031250 1.394604  0.8626247
n322      0.2 2.560e+02 0.031250 1.416050  0.8273402
n323      0.3 2.560e+02 0.031250 1.350793  0.7871232
n324      0.4 2.560e+02 0.031250 1.356677  0.7834256
n325      0.5 2.560e+02 0.031250 1.404253  0.7781666
n326      0.6 2.560e+02 0.031250 1.428984  0.8008990
n327      0.7 2.560e+02 0.031250 1.431989  0.8617000
n328      0.8 2.560e+02 0.031250 1.477428  0.7929258
n329      0.9 2.560e+02 0.031250 1.435473  0.7280403
n330      1.0 2.560e+02 0.031250 1.408735  0.6859861
n331      0.0 5.120e+02 0.031250 1.357871  0.8248716
n332      0.1 5.120e+02 0.031250 1.378293  0.8522654
n333      0.2 5.120e+02 0.031250 1.412771  0.8139057
n334      0.3 5.120e+02 0.031250 1.352675  0.7799621
n335      0.4 5.120e+02 0.031250 1.352642  0.7519898
n336      0.5 5.120e+02 0.031250 1.387561  0.7590461
n337      0.6 5.120e+02 0.031250 1.412725  0.7607366
n338      0.7 5.120e+02 0.031250 1.450458  0.8624007
n339      0.8 5.120e+02 0.031250 1.491653  0.8205015
n340      0.9 5.120e+02 0.031250 1.462987  0.7297253
n341      1.0 5.120e+02 0.031250 1.396455  0.6935928
n342      0.0 1.024e+03 0.031250 1.327761  0.7847410
n343      0.1 1.024e+03 0.031250 1.361775  0.8138183
n344      0.2 1.024e+03 0.031250 1.403375  0.8026867
n345      0.3 1.024e+03 0.031250 1.358176  0.7839704
n346      0.4 1.024e+03 0.031250 1.348758  0.7486366
n347      0.5 1.024e+03 0.031250 1.365933  0.7674647
n348      0.6 1.024e+03 0.031250 1.388177  0.7310112
n349      0.7 1.024e+03 0.031250 1.412074  0.8251811
n350      0.8 1.024e+03 0.031250 1.485280  0.8137778
n351      0.9 1.024e+03 0.031250 1.457376  0.7448302
n352      1.0 1.024e+03 0.031250 1.354664  0.7174465
n353      0.0 3.125e-02 0.062500 1.766829  1.1714592
n354      0.1 3.125e-02 0.062500 1.728288  1.1834438
n355      0.2 3.125e-02 0.062500 1.759916  1.2102885
n356      0.3 3.125e-02 0.062500 1.739105  1.1953232
n357      0.4 3.125e-02 0.062500 1.726992  1.1833186
n358      0.5 3.125e-02 0.062500 1.762352  1.2189189
n359      0.6 3.125e-02 0.062500 1.763324  1.2167369
n360      0.7 3.125e-02 0.062500 1.753998  1.1805862
n361      0.8 3.125e-02 0.062500 1.751600  1.1845286
n362      0.9 3.125e-02 0.062500 1.764885  1.1832292
n363      1.0 3.125e-02 0.062500 1.782255  1.1879688
n364      0.0 6.250e-02 0.062500 1.690724  1.1278584
n365      0.1 6.250e-02 0.062500 1.684543  1.1672764
n366      0.2 6.250e-02 0.062500 1.691417  1.1766506
n367      0.3 6.250e-02 0.062500 1.667491  1.1423158
n368      0.4 6.250e-02 0.062500 1.675214  1.1554755
n369      0.5 6.250e-02 0.062500 1.693979  1.1834627
n370      0.6 6.250e-02 0.062500 1.690733  1.1688961
n371      0.7 6.250e-02 0.062500 1.696018  1.1524385
n372      0.8 6.250e-02 0.062500 1.707370  1.1584091
n373      0.9 6.250e-02 0.062500 1.720006  1.1665754
n374      1.0 6.250e-02 0.062500 1.741375  1.1832445
n375      0.0 1.250e-01 0.062500 1.582323  1.1017752
n376      0.1 1.250e-01 0.062500 1.624106  1.0982153
n377      0.2 1.250e-01 0.062500 1.619539  1.1209014
n378      0.3 1.250e-01 0.062500 1.576779  1.0919058
n379      0.4 1.250e-01 0.062500 1.589547  1.0946795
n380      0.5 1.250e-01 0.062500 1.580479  1.0990838
n381      0.6 1.250e-01 0.062500 1.562585  1.0843200
n382      0.7 1.250e-01 0.062500 1.605054  1.0851851
n383      0.8 1.250e-01 0.062500 1.638911  1.1146451
n384      0.9 1.250e-01 0.062500 1.638111  1.1594445
n385      1.0 1.250e-01 0.062500 1.646708  1.1442322
n386      0.0 2.500e-01 0.062500 1.526761  1.0221704
n387      0.1 2.500e-01 0.062500 1.516460  1.0397818
n388      0.2 2.500e-01 0.062500 1.494497  1.0242584
n389      0.3 2.500e-01 0.062500 1.518946  1.0527597
n390      0.4 2.500e-01 0.062500 1.484272  1.0276138
n391      0.5 2.500e-01 0.062500 1.477286  1.0200707
n392      0.6 2.500e-01 0.062500 1.478976  1.0019164
n393      0.7 2.500e-01 0.062500 1.528014  1.0465749
n394      0.8 2.500e-01 0.062500 1.547691  1.0980317
n395      0.9 2.500e-01 0.062500 1.567890  1.1024410
n396      1.0 2.500e-01 0.062500 1.580474  1.0849478
n397      0.0 5.000e-01 0.062500 1.500353  0.9758256
n398      0.1 5.000e-01 0.062500 1.456165  0.9891043
n399      0.2 5.000e-01 0.062500 1.471532  0.9765746
n400      0.3 5.000e-01 0.062500 1.453763  0.9532547
n401      0.4 5.000e-01 0.062500 1.430996  0.9333602
n402      0.5 5.000e-01 0.062500 1.419687  0.9410870
n403      0.6 5.000e-01 0.062500 1.423267  0.9731615
n404      0.7 5.000e-01 0.062500 1.432523  0.9900989
n405      0.8 5.000e-01 0.062500 1.487279  1.0325463
n406      0.9 5.000e-01 0.062500 1.515505  1.0741222
n407      1.0 5.000e-01 0.062500 1.545578  1.0602220
n408      0.0 1.000e+00 0.062500 1.429194  0.9456063
n409      0.1 1.000e+00 0.062500 1.429864  0.9277930
n410      0.2 1.000e+00 0.062500 1.445798  0.9156199
n411      0.3 1.000e+00 0.062500 1.422926  0.9086324
n412      0.4 1.000e+00 0.062500 1.375196  0.9089015
n413      0.5 1.000e+00 0.062500 1.395987  0.9226433
n414      0.6 1.000e+00 0.062500 1.389080  0.9410597
n415      0.7 1.000e+00 0.062500 1.392792  0.9220626
n416      0.8 1.000e+00 0.062500 1.439920  0.9574609
n417      0.9 1.000e+00 0.062500 1.459026  0.9492130
n418      1.0 1.000e+00 0.062500 1.481451  0.9235961
n419      0.0 2.000e+00 0.062500 1.408749  0.9089437
n420      0.1 2.000e+00 0.062500 1.431813  0.9138696
n421      0.2 2.000e+00 0.062500 1.431515  0.8979761
n422      0.3 2.000e+00 0.062500 1.398759  0.8870115
n423      0.4 2.000e+00 0.062500 1.349441  0.8498173
n424      0.5 2.000e+00 0.062500 1.372817  0.8863418
n425      0.6 2.000e+00 0.062500 1.378906  0.8893139
n426      0.7 2.000e+00 0.062500 1.411934  0.8999277
n427      0.8 2.000e+00 0.062500 1.372401  0.8583307
n428      0.9 2.000e+00 0.062500 1.377902  0.8158783
n429      1.0 2.000e+00 0.062500 1.372949  0.8220398
n430      0.0 4.000e+00 0.062500 1.392983  0.8939349
n431      0.1 4.000e+00 0.062500 1.407626  0.8822849
n432      0.2 4.000e+00 0.062500 1.417802  0.8572160
n433      0.3 4.000e+00 0.062500 1.360034  0.8134979
n434      0.4 4.000e+00 0.062500 1.340026  0.8391842
n435      0.5 4.000e+00 0.062500 1.352124  0.8519605
n436      0.6 4.000e+00 0.062500 1.379168  0.8826111
n437      0.7 4.000e+00 0.062500 1.410750  0.8869905
n438      0.8 4.000e+00 0.062500 1.432068  0.8124763
n439      0.9 4.000e+00 0.062500 1.370965  0.7829593
n440      1.0 4.000e+00 0.062500 1.360185  0.7933176
n441      0.0 8.000e+00 0.062500 1.383215  0.8862236
n442      0.1 8.000e+00 0.062500 1.396283  0.8796661
n443      0.2 8.000e+00 0.062500 1.410312  0.8616655
n444      0.3 8.000e+00 0.062500 1.363350  0.8139083
n445      0.4 8.000e+00 0.062500 1.355913  0.8182492
n446      0.5 8.000e+00 0.062500 1.361999  0.8348573
n447      0.6 8.000e+00 0.062500 1.378458  0.8793564
n448      0.7 8.000e+00 0.062500 1.425546  0.8670163
n449      0.8 8.000e+00 0.062500 1.439798  0.8144284
n450      0.9 8.000e+00 0.062500 1.412651  0.7517787
n451      1.0 8.000e+00 0.062500 1.374119  0.7302703
n452      0.0 1.600e+01 0.062500 1.367522  0.8714535
n453      0.1 1.600e+01 0.062500 1.396002  0.8692633
n454      0.2 1.600e+01 0.062500 1.407360  0.8501060
n455      0.3 1.600e+01 0.062500 1.352389  0.8083063
n456      0.4 1.600e+01 0.062500 1.357850  0.7933400
n457      0.5 1.600e+01 0.062500 1.391211  0.7945141
n458      0.6 1.600e+01 0.062500 1.390387  0.8452488
n459      0.7 1.600e+01 0.062500 1.424613  0.8610420
n460      0.8 1.600e+01 0.062500 1.445193  0.8135596
n461      0.9 1.600e+01 0.062500 1.412449  0.7491450
n462      1.0 1.600e+01 0.062500 1.391152  0.7053627
